Anope IRC Services

Please login or register.

Login with username, password and session length
Advanced search  

News:

Anope IRC Services - Statistics Center
General Statistics
Total Members: 1999
Total Posts: 22547
Total Topics: 4150
Total Categories: 7
Users Online: 75
Most Online: 3209 - November 10, 2020, 06:25:47 PM
Online Today: 85
Average registrations per day: 0.32
Average posts per day: 2.04
Average topics per day: 0.39
Total Boards: 19
Latest Member: synmuffin
Average online per day: 39.20
Male to Female Ratio: 13.9:1
Top 10 Posters Top 10 Boards
Charles Kingsley 1405
Jan Milants 1372
Jobe 1023
katsklaw 537
Adam 463
n00bie 411
Dave Robson 357
Tom65789 343
Trystan Scott Lee 343
LEthaLity 307
1.8.x/1.7.x Support (Read Only) 8575
Modules 4690
2.0.x/1.9.x Support 2612
Anope General 2100
Feature Requests 2029
General Chat 949
1.6.x (Read Only) 644
Denora 1.5.x Support (Read Only) 319
MagIRC Support 131
phpDenora 1.4.x Support (Read Only) 75
Top 10 Topics (by Replies) Top 10 Topics (by Views)
bs_fantasy_ext (Version 1.4.1 Released - Critical update!) 333
New Modsite Ideas :D 75
services sets mode -ntr 74
cs_inhabitregistered & fantasy module -=(FINAL BETA! - Current Version: 1.0 (RC2))=- 69
When a try to link.... 62
TEST THREAD 60
Anope 1.8 & InspIRCd 1.2 Support - Stable 1.0 Released. -DEPRICATED 59
ns_ajoin 53
[Request] fix cs_chanlimit 52
zbot project 42
bs_fantasy_ext (Version 1.4.1 Released - Critical update!) 251630
services sets mode -ntr 78542
Anope 1.8 & InspIRCd 1.2 Support - Stable 1.0 Released. -DEPRICATED 69210
New Modsite Ideas :D 58672
Linking: Unreal and Anope 54681
cs_inhabitregistered & fantasy module -=(FINAL BETA! - Current Version: 1.0 (RC2))=- 51188
TEST THREAD 47121
How To Install Addtional Module of Anope 46834
ns_ajoin 46669
Making the services (NickServ, ChanServ...) join a channel 46041
Top Topic Starters Most Time Online
CrazyCat 52
Charles Kingsley 37
Jan Milants 30
gerry 29
n00bie 27
katsklaw 26
Tom65789 24
SNU 21
BigBen 20
Leon 19
Charles Kingsley 14d 15h 4m
LEthaLity 10d 5h 40m
Jan Milants 9d 4h 43m
katsklaw 7d 9h 28m
Jobe 4d 15h 59m
CrazyCat 3d 15h 23m
Adam 2d 17h 50m
Naram Qashat 2d 5h 55m
Zero 2d 59m
Jens Voss 1d 18h 30m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 5 2 85
March 2024 0 0 1 85
February 2024 2 3 0 71
January 2024 1 2 1 65
* 2023 21 71 17 1055
December 2023 0 1 0 62
November 2023 0 1 0 68
October 2023 0 0 1 88
September 2023 1 4 1 92
August 2023 0 0 1 117
July 2023 1 3 1 76
June 2023 0 0 0 81
May 2023 0 15 0 38
April 2023 2 8 4 65
March 2023 6 17 2 52
February 2023 6 9 2 50
January 2023 5 13 5 1055
* 2022 22 114 19 548
December 2022 4 18 3 548
November 2022 0 0 0 52
October 2022 3 7 6 52
September 2022 1 6 1 64
August 2022 1 4 0 28
July 2022 1 9 3 108
June 2022 2 10 1 32
May 2022 1 12 3 38
April 2022 0 4 0 37
March 2022 2 17 0 59
February 2022 3 11 1 34
January 2022 4 16 1 52
* 2021 32 127 25 757
December 2021 3 12 1 31
November 2021 4 5 0 48
October 2021 0 0 1 43
September 2021 0 0 0 44
August 2021 5 22 2 40
July 2021 1 10 2 74
June 2021 3 7 1 42
May 2021 1 5 1 42
April 2021 4 32 5 757
March 2021 3 15 4 67
February 2021 5 12 3 38
January 2021 3 7 5 103
* 2020 56 263 53 3209
December 2020 3 7 6 90
November 2020 1 3 2 3209
October 2020 5 11 3 1441
September 2020 3 7 2 99
August 2020 7 26 2 103
July 2020 8 23 5 423
June 2020 3 12 3 48
May 2020 7 50 8 210
April 2020 8 59 7 83
March 2020 8 49 9 87
February 2020 3 15 2 59
January 2020 0 1 4 59
* 2019 50 124 49 143
December 2019 7 32 9 68
November 2019 4 16 3 75
October 2019 5 9 4 63
September 2019 4 10 3 77
August 2019 1 1 0 80
July 2019 7 13 6 133
June 2019 1 5 3 124
May 2019 8 15 6 143
April 2019 3 3 6 143
March 2019 4 9 3 127
February 2019 5 10 5 110
January 2019 1 1 1 128
* 2018 35 76 34 131
December 2018 5 6 4 97
November 2018 2 3 0 93
October 2018 0 0 1 131
2018-10-01 0 0 0 90
2018-10-02 0 0 0 59
2018-10-03 0 0 0 106
2018-10-04 0 0 0 94
2018-10-05 0 0 0 71
2018-10-06 0 0 0 71
2018-10-07 0 0 0 59
2018-10-08 0 0 0 77
2018-10-09 0 0 0 85
2018-10-10 0 0 0 84
2018-10-11 0 0 0 99
2018-10-12 0 0 0 102
2018-10-13 0 0 0 108
2018-10-14 0 0 0 88
2018-10-15 0 0 0 108
2018-10-16 0 0 1 51
2018-10-17 0 0 0 99
2018-10-18 0 0 0 83
2018-10-19 0 0 0 82
2018-10-20 0 0 0 94
2018-10-21 0 0 0 111
2018-10-22 0 0 0 77
2018-10-23 0 0 0 80
2018-10-24 0 0 0 84
2018-10-25 0 0 0 131
2018-10-26 0 0 0 86
2018-10-27 0 0 0 90
2018-10-28 0 0 0 87
2018-10-29 0 0 0 86
2018-10-30 0 0 0 81
2018-10-31 0 0 0 76
September 2018 0 0 1 80
August 2018 2 4 0 56
July 2018 0 0 0 99
June 2018 4 9 4 84
May 2018 0 1 0 92
2018-05-01 0 0 0 66
2018-05-02 0 0 0 76
2018-05-03 0 0 0 63
2018-05-04 0 0 0 57
2018-05-05 0 0 0 75
2018-05-06 0 0 0 79
2018-05-07 0 0 0 70
2018-05-08 0 0 0 72
2018-05-09 0 0 0 59
2018-05-10 0 0 0 90
2018-05-11 0 0 0 74
2018-05-12 0 0 0 59
2018-05-13 0 0 0 92
2018-05-14 0 0 0 87
2018-05-15 0 0 0 77
2018-05-16 0 1 0 72
2018-05-17 0 0 0 74
2018-05-18 0 0 0 59
2018-05-19 0 0 0 56
2018-05-20 0 0 0 59
2018-05-21 0 0 0 51
2018-05-22 0 0 0 51
2018-05-23 0 0 0 51
2018-05-24 0 0 0 59
2018-05-25 0 0 0 54
2018-05-26 0 0 0 57
2018-05-27 0 0 0 52
2018-05-28 0 0 0 51
2018-05-29 0 0 0 48
2018-05-30 0 0 0 39
2018-05-31 0 0 0 55
April 2018 5 12 5 121
March 2018 6 13 7 113
February 2018 6 20 5 77
2018-02-01 0 0 0 53
2018-02-02 0 0 0 49
2018-02-03 0 0 0 55
2018-02-04 0 0 0 49
2018-02-05 0 0 0 50
2018-02-06 0 0 0 50
2018-02-07 1 1 0 50
2018-02-08 1 1 1 55
2018-02-09 0 0 0 54
2018-02-10 0 0 0 61
2018-02-11 0 0 0 63
2018-02-12 0 0 0 63
2018-02-13 0 1 2 68
2018-02-14 0 0 0 53
2018-02-15 0 0 0 58
2018-02-16 0 0 0 63
2018-02-17 0 0 0 75
2018-02-18 0 0 0 75
2018-02-19 1 3 1 72
2018-02-20 0 0 0 77
2018-02-21 1 4 1 77
2018-02-22 1 5 0 72
2018-02-23 0 1 0 75
2018-02-24 0 0 0 75
2018-02-25 0 0 0 44
2018-02-26 1 3 0 32
2018-02-27 0 0 0 37
2018-02-28 0 1 0 41
January 2018 5 8 7 102
2018-01-01 0 0 0 62
2018-01-02 0 0 0 60
2018-01-03 0 0 0 84
2018-01-04 0 0 0 68
2018-01-05 0 0 0 67
2018-01-06 0 0 0 69
2018-01-07 0 0 0 73
2018-01-08 0 0 0 67
2018-01-09 0 0 0 65
2018-01-10 0 0 0 102
2018-01-11 0 0 0 66
2018-01-12 0 0 1 64
2018-01-13 1 1 1 60
2018-01-14 0 0 0 67
2018-01-15 1 3 1 92
2018-01-16 0 0 0 90
2018-01-17 0 1 1 69
2018-01-18 0 0 0 65
2018-01-19 0 0 0 49
2018-01-20 0 0 0 53
2018-01-21 0 0 0 48
2018-01-22 0 0 0 52
2018-01-23 1 1 1 52
2018-01-24 0 0 0 30
2018-01-25 0 0 0 54
2018-01-26 0 0 0 49
2018-01-27 0 0 0 50
2018-01-28 1 1 0 53
2018-01-29 1 1 0 46
2018-01-30 0 0 2 57
2018-01-31 0 0 0 58
* 2017 64 169 89 175
December 2017 0 0 0 76
2017-12-01 0 0 0 59
2017-12-02 0 0 0 58
2017-12-03 0 0 0 65
2017-12-04 0 0 0 62
2017-12-05 0 0 0 61
2017-12-06 0 0 0 63
2017-12-07 0 0 0 58
2017-12-08 0 0 0 51
2017-12-09 0 0 0 46
2017-12-10 0 0 0 46
2017-12-11 0 0 0 46
2017-12-12 0 0 0 45
2017-12-13 0 0 0 47
2017-12-14 0 0 0 45
2017-12-15 0 0 0 42
2017-12-16 0 0 0 43
2017-12-17 0 0 0 51
2017-12-18 0 0 0 44
2017-12-19 0 0 0 43
2017-12-20 0 0 0 52
2017-12-21 0 0 0 62
2017-12-22 0 0 0 57
2017-12-23 0 0 0 55
2017-12-24 0 0 0 68
2017-12-25 0 0 0 52
2017-12-26 0 0 0 53
2017-12-27 0 0 0 48
2017-12-28 0 0 0 62
2017-12-29 0 0 0 76
2017-12-30 0 0 0 65
2017-12-31 0 0 0 60
November 2017 4 12 5 80
2017-11-01 0 0 0 46
2017-11-02 0 0 0 47
2017-11-03 0 0 0 53
2017-11-04 0 0 0 48
2017-11-05 0 0 0 45
2017-11-06 1 3 1 46
2017-11-07 0 0 0 58
2017-11-08 0 0 0 63
2017-11-09 1 2 2 63
2017-11-10 0 0 0 63
2017-11-11 0 0 0 60
2017-11-12 0 0 0 64
2017-11-13 0 0 0 65
2017-11-14 0 0 0 65
2017-11-15 0 0 0 67
2017-11-16 2 3 0 61
2017-11-17 0 1 0 66
2017-11-18 0 0 2 59
2017-11-19 0 0 0 47
2017-11-20 0 2 0 55
2017-11-21 0 1 0 64
2017-11-22 0 0 0 63
2017-11-23 0 0 0 74
2017-11-24 0 0 0 57
2017-11-25 0 0 0 58
2017-11-26 0 0 0 65
2017-11-27 0 0 0 80
2017-11-28 0 0 0 71
2017-11-29 0 0 0 73
2017-11-30 0 0 0 60
October 2017 10 33 12 82
2017-10-01 0 0 0 82
2017-10-02 0 1 1 75
2017-10-03 0 1 0 59
2017-10-04 0 0 0 60
2017-10-05 0 0 0 66
2017-10-06 0 0 0 58
2017-10-07 1 2 2 64
2017-10-08 0 0 0 63
2017-10-09 0 1 1 57
2017-10-10 0 0 0 58
2017-10-11 0 0 0 58
2017-10-12 1 1 1 60
2017-10-13 0 0 0 56
2017-10-14 1 1 1 59
2017-10-15 2 10 0 53
2017-10-16 0 0 0 55
2017-10-17 1 3 0 59
2017-10-18 0 0 0 47
2017-10-19 2 3 2 47
2017-10-20 0 3 0 43
2017-10-21 1 2 1 47
2017-10-22 0 0 0 48
2017-10-23 0 0 1 52
2017-10-24 0 0 0 44
2017-10-25 1 1 0 40
2017-10-26 0 1 0 38
2017-10-27 0 0 0 41
2017-10-28 0 0 0 42
2017-10-29 0 0 0 41
2017-10-30 0 0 0 38
2017-10-31 0 3 2 43
September 2017 3 9 5 81
2017-09-01 0 0 0 53
2017-09-02 0 0 0 64
2017-09-03 0 0 0 58
2017-09-04 0 0 0 41
2017-09-05 1 2 0 44
2017-09-06 0 0 0 37
2017-09-07 0 0 0 38
2017-09-08 0 0 0 44
2017-09-09 0 0 0 36
2017-09-10 0 0 0 41
2017-09-11 0 0 0 44
2017-09-12 0 2 1 47
2017-09-13 0 1 1 47
2017-09-14 1 3 0 37
2017-09-15 0 0 0 46
2017-09-16 0 0 0 43
2017-09-17 0 0 1 50
2017-09-18 0 0 0 52
2017-09-19 0 0 0 59
2017-09-20 0 0 0 56
2017-09-21 0 0 0 54
2017-09-22 0 0 0 53
2017-09-23 0 0 0 53
2017-09-24 0 0 0 52
2017-09-25 1 1 1 60
2017-09-26 0 0 0 72
2017-09-27 0 0 0 77
2017-09-28 0 0 1 70
2017-09-29 0 0 0 68
2017-09-30 0 0 0 81
August 2017 11 18 16 76
2017-08-01 1 1 1 35
2017-08-02 0 2 3 43
2017-08-03 0 0 0 41
2017-08-04 0 0 0 66
2017-08-05 0 0 0 61
2017-08-06 0 0 0 67
2017-08-07 0 0 0 58
2017-08-08 1 2 1 59
2017-08-09 0 0 0 60
2017-08-10 0 1 1 58
2017-08-11 0 0 0 53
2017-08-12 0 0 0 72
2017-08-13 0 0 0 72
2017-08-14 0 0 0 76
2017-08-15 0 1 1 68
2017-08-16 2 3 3 71
2017-08-17 0 0 0 74
2017-08-18 0 0 0 72
2017-08-19 0 0 0 62
2017-08-20 2 2 1 38
2017-08-21 0 0 0 64
2017-08-22 3 4 3 70
2017-08-23 1 1 1 65
2017-08-24 0 0 0 62
2017-08-25 1 1 1 68
2017-08-26 0 0 0 63
2017-08-27 0 0 0 69
2017-08-28 0 0 0 51
2017-08-29 0 0 0 52
2017-08-30 0 0 0 48
2017-08-31 0 0 0 51
July 2017 2 8 8 60
2017-07-01 0 0 1 46
2017-07-02 0 0 0 50
2017-07-03 0 1 1 49
2017-07-04 0 0 0 48
2017-07-05 0 0 0 52
2017-07-06 1 1 1 46
2017-07-07 0 0 0 53
2017-07-08 0 0 0 54
2017-07-09 0 0 0 54
2017-07-10 0 0 0 55
2017-07-11 0 0 0 60
2017-07-12 0 0 0 43
2017-07-13 0 0 0 49
2017-07-14 0 0 0 45
2017-07-15 0 0 0 40
2017-07-16 0 0 0 41
2017-07-17 0 0 0 41
2017-07-18 0 0 0 43
2017-07-19 0 0 0 42
2017-07-20 0 1 1 43
2017-07-21 0 0 0 39
2017-07-22 0 0 0 35
2017-07-23 1 3 1 37
2017-07-24 0 0 0 33
2017-07-25 0 1 2 36
2017-07-26 0 0 0 44
2017-07-27 0 0 0 36
2017-07-28 0 0 0 37
2017-07-29 0 0 1 40
2017-07-30 0 0 0 42
2017-07-31 0 1 0 46
June 2017 1 4 5 65
May 2017 7 19 8 81
2017-05-01 0 0 0 23
2017-05-02 0 0 0 47
2017-05-03 0 0 2 62
2017-05-04 0 0 0 59
2017-05-05 1 1 0 59
2017-05-06 0 0 0 50
2017-05-07 0 1 0 48
2017-05-08 1 1 0 59
2017-05-09 1 1 1 81
2017-05-10 0 0 0 77
2017-05-11 0 2 0 65
2017-05-12 0 2 1 79
2017-05-13 0 0 0 79
2017-05-14 1 3 1 77
2017-05-15 0 0 0 65
2017-05-16 0 0 0 66
2017-05-17 0 0 0 23
2017-05-18 0 0 0 54
2017-05-19 0 0 0 66
2017-05-20 0 0 0 63
2017-05-21 0 0 0 64
2017-05-22 0 0 0 55
2017-05-23 1 1 2 56
2017-05-24 1 3 0 67
2017-05-25 0 0 0 45
2017-05-26 0 2 1 43
2017-05-27 0 0 0 32
2017-05-28 0 0 0 33
2017-05-29 1 2 0 34
2017-05-30 0 0 0 44
2017-05-31 0 0 0 45
April 2017 4 12 8 175
March 2017 5 14 9 87
2017-03-01 0 0 1 35
2017-03-02 1 2 0 31
2017-03-03 1 3 0 22
2017-03-04 0 0 0 32
2017-03-05 1 1 1 32
2017-03-06 1 3 1 29
2017-03-07 0 0 0 24
2017-03-08 0 1 2 24
2017-03-09 0 0 0 21
2017-03-10 0 1 0 31
2017-03-11 0 0 0 34
2017-03-12 0 0 0 65
2017-03-13 0 0 0 58
2017-03-14 0 0 0 54
2017-03-15 0 0 0 51
2017-03-16 0 0 0 66
2017-03-17 0 0 1 60
2017-03-18 0 0 0 64
2017-03-19 0 0 0 59
2017-03-20 0 0 0 53
2017-03-21 0 1 1 55
2017-03-22 0 1 1 84
2017-03-23 0 0 0 82
2017-03-24 0 0 0 85
2017-03-25 0 0 0 87
2017-03-26 0 0 0 58
2017-03-27 1 1 1 59
2017-03-28 0 0 0 58
2017-03-29 0 0 0 56
2017-03-30 0 0 0 60
2017-03-31 0 0 0 56
February 2017 5 14 5 51
2017-02-01 0 0 0 51
2017-02-02 0 0 0 16
2017-02-03 0 0 0 17
2017-02-04 0 0 1 25
2017-02-05 1 1 0 28
2017-02-06 0 0 0 21
2017-02-07 0 1 1 24
2017-02-08 1 1 0 28
2017-02-09 0 1 0 22
2017-02-10 0 0 0 15
2017-02-11 0 0 0 34
2017-02-12 0 0 0 39
2017-02-13 0 0 0 35
2017-02-14 0 0 0 40
2017-02-15 0 0 1 38
2017-02-16 0 0 0 31
2017-02-17 0 0 0 33
2017-02-18 0 0 0 38
2017-02-19 0 0 0 31
2017-02-20 0 0 0 35
2017-02-21 0 0 0 25
2017-02-22 0 0 0 38
2017-02-23 0 0 0 40
2017-02-24 0 1 1 38
2017-02-25 1 1 0 39
2017-02-26 0 2 0 36
2017-02-27 1 5 1 28
2017-02-28 1 1 0 40
January 2017 12 26 8 64
2017-01-01 0 0 0 24
2017-01-02 1 1 1 28
2017-01-03 4 4 1 42
2017-01-04 0 0 0 50
2017-01-05 0 0 0 35
2017-01-06 1 1 1 31
2017-01-07 1 3 1 49
2017-01-08 1 1 0 39
2017-01-09 0 0 0 32
2017-01-10 1 2 1 40
2017-01-11 0 1 0 62
2017-01-12 0 1 1 58
2017-01-13 0 0 0 47
2017-01-14 0 0 0 57
2017-01-15 0 0 0 52
2017-01-16 0 1 0 55
2017-01-17 1 1 1 62
2017-01-18 0 0 0 58
2017-01-19 0 0 0 53
2017-01-20 1 4 1 48
2017-01-21 0 0 0 63
2017-01-22 0 1 0 51
2017-01-23 0 0 0 54
2017-01-24 0 0 0 64
2017-01-25 0 0 0 51
2017-01-26 0 0 0 52
2017-01-27 1 5 0 38
2017-01-28 0 0 0 24
2017-01-29 0 0 0 54
2017-01-30 0 0 0 52
2017-01-31 0 0 0 56
* 2016 52 178 43 196
December 2016 6 23 8 44
2016-12-01 0 0 0 27
2016-12-02 0 0 0 25
2016-12-03 0 0 0 26
2016-12-04 0 0 0 31
2016-12-05 0 0 0 33
2016-12-06 0 0 0 32
2016-12-07 0 1 1 31
2016-12-08 1 1 1 44
2016-12-09 0 0 0 35
2016-12-10 1 4 1 33
2016-12-11 0 0 0 28
2016-12-12 2 5 0 39
2016-12-13 0 2 0 30
2016-12-14 0 2 0 36
2016-12-15 0 1 0 35
2016-12-16 0 0 0 30
2016-12-17 2 3 2 17
2016-12-18 0 3 0 28
2016-12-19 0 0 1 29
2016-12-20 0 0 0 28
2016-12-21 0 0 0 21
2016-12-22 0 0 0 23
2016-12-23 0 0 1 26
2016-12-24 0 0 0 27
2016-12-25 0 0 0 28
2016-12-26 0 0 0 20
2016-12-27 0 0 0 34
2016-12-28 0 0 0 35
2016-12-29 0 1 1 37
2016-12-30 0 0 0 35
2016-12-31 0 0 0 39
November 2016 8 33 6 171
2016-11-01 0 0 0 31
2016-11-02 1 1 1 22
2016-11-03 0 0 0 33
2016-11-04 0 0 0 30
2016-11-05 0 0 0 33
2016-11-06 0 0 0 39
2016-11-07 0 0 0 39
2016-11-08 0 0 0 44
2016-11-09 0 0 0 24
2016-11-10 0 6 0 33
2016-11-11 1 1 0 35
2016-11-12 0 0 0 33
2016-11-13 0 0 0 17
2016-11-14 0 0 0 19
2016-11-15 1 1 1 43
2016-11-16 0 0 0 39
2016-11-17 1 1 1 39
2016-11-18 0 3 0 25
2016-11-19 0 0 0 28
2016-11-20 0 0 0 31
2016-11-21 0 1 0 35
2016-11-22 0 0 0 26
2016-11-23 3 15 2 171
2016-11-24 0 3 0 36
2016-11-25 0 0 0 24
2016-11-26 0 0 0 25
2016-11-27 0 0 0 26
2016-11-28 0 0 0 25
2016-11-29 1 1 1 28
2016-11-30 0 0 0 28
October 2016 5 15 5 44
September 2016 1 1 0 136
2016-09-01 0 0 0 30
2016-09-02 0 0 0 26
2016-09-03 0 0 0 28
2016-09-04 1 1 0 28
2016-09-05 0 0 0 25
2016-09-06 0 0 0 22
2016-09-07 0 0 0 26
2016-09-08 0 0 0 25
2016-09-09 0 0 0 39
2016-09-10 0 0 0 31
2016-09-11 0 0 0 30
2016-09-12 0 0 0 21
2016-09-13 0 0 0 25
2016-09-14 0 0 0 29
2016-09-15 0 0 0 27
2016-09-16 0 0 0 29
2016-09-17 0 0 0 20
2016-09-18 0 0 0 22
2016-09-19 0 0 0 29
2016-09-20 0 0 0 30
2016-09-21 0 0 0 22
2016-09-22 0 0 0 27
2016-09-23 0 0 0 136
2016-09-24 0 0 0 22
2016-09-25 0 0 0 26
2016-09-26 0 0 0 31
2016-09-27 0 0 0 33
2016-09-28 0 0 0 65
2016-09-29 0 0 0 41
2016-09-30 0 0 0 31
August 2016 3 7 2 54
2016-08-01 0 0 0 39
2016-08-02 0 0 0 33
2016-08-03 0 0 0 26
2016-08-04 0 0 0 28
2016-08-05 0 0 0 30
2016-08-06 0 0 0 35
2016-08-07 0 1 0 30
2016-08-08 1 2 0 34
2016-08-09 0 1 0 42
2016-08-10 0 0 0 42
2016-08-11 0 0 0 30
2016-08-12 0 0 0 39
2016-08-13 0 0 0 38
2016-08-14 0 0 0 41
2016-08-15 1 1 0 33
2016-08-16 0 0 0 31
2016-08-17 0 1 1 27
2016-08-18 0 0 0 25
2016-08-19 1 1 0 54
2016-08-20 0 0 0 36
2016-08-21 0 0 1 34
2016-08-22 0 0 0 33
2016-08-23 0 0 0 31
2016-08-24 0 0 0 39
2016-08-25 0 0 0 36
2016-08-26 0 0 0 39
2016-08-27 0 0 0 41
2016-08-28 0 0 0 30
2016-08-29 0 0 0 31
2016-08-30 0 0 0 40
2016-08-31 0 0 0 33
July 2016 9 28 3 44
2016-07-01 0 0 0 24
2016-07-02 1 8 0 29
2016-07-03 0 0 0 22
2016-07-04 0 0 0 23
2016-07-05 0 0 0 36
2016-07-06 0 0 0 40
2016-07-07 2 4 0 42
2016-07-08 0 0 0 26
2016-07-09 0 0 0 32
2016-07-10 1 1 0 33
2016-07-11 0 0 0 34
2016-07-12 0 0 0 28
2016-07-13 0 0 0 26
2016-07-14 1 1 0 25
2016-07-15 0 0 0 28
2016-07-16 0 0 1 31
2016-07-17 0 0 0 36
2016-07-18 0 2 0 30
2016-07-19 0 0 0 34
2016-07-20 1 3 1 30
2016-07-21 0 2 0 31
2016-07-22 0 2 0 30
2016-07-23 0 0 0 29
2016-07-24 2 2 0 44
2016-07-25 0 2 0 22
2016-07-26 0 0 0 25
2016-07-27 0 0 0 19
2016-07-28 0 0 0 20
2016-07-29 0 0 0 26
2016-07-30 0 0 0 20
2016-07-31 1 1 1 37
June 2016 3 3 1 62
2016-06-01 0 0 0 62
2016-06-02 1 1 0 54
2016-06-03 0 0 0 42
2016-06-04 0 0 0 43
2016-06-05 0 0 0 40
2016-06-06 1 1 0 39
2016-06-07 0 0 0 19
2016-06-08 0 0 0 33
2016-06-09 0 0 0 42
2016-06-10 0 0 0 40
2016-06-11 0 0 0 51
2016-06-12 0 0 1 47
2016-06-13 0 0 0 42
2016-06-14 0 0 0 46
2016-06-15 0 0 0 42
2016-06-16 0 0 0 41
2016-06-17 0 0 0 42
2016-06-18 0 0 0 38
2016-06-19 0 0 0 41
2016-06-20 0 0 0 46
2016-06-21 0 0 0 54
2016-06-22 0 0 0 46
2016-06-23 0 0 0 34
2016-06-24 0 0 0 34
2016-06-25 0 0 0 36
2016-06-26 0 0 0 44
2016-06-27 0 0 0 33
2016-06-28 0 0 0 35
2016-06-29 0 0 0 35
2016-06-30 1 1 0 39
May 2016 3 26 2 91
2016-05-01 0 0 0 25
2016-05-02 0 0 0 30
2016-05-03 0 0 0 28
2016-05-04 0 0 0 23
2016-05-05 0 0 0 25
2016-05-06 0 0 0 27
2016-05-07 2 23 1 35
2016-05-08 0 0 0 25
2016-05-09 0 0 0 41
2016-05-10 0 0 0 37
2016-05-11 0 0 0 34
2016-05-12 0 0 0 35
2016-05-13 0 0 0 31
2016-05-14 0 0 0 47
2016-05-15 0 0 0 61
2016-05-16 1 3 0 52
2016-05-17 0 0 0 46
2016-05-18 0 0 0 38
2016-05-19 0 0 0 35
2016-05-20 0 0 0 51
2016-05-21 0 0 0 47
2016-05-22 0 0 0 24
2016-05-23 0 0 0 91
2016-05-24 0 0 0 66
2016-05-25 0 0 0 61
2016-05-26 0 0 1 44
2016-05-27 0 0 0 54
2016-05-28 0 0 0 45
2016-05-29 0 0 0 43
2016-05-30 0 0 0 59
2016-05-31 0 0 0 60
April 2016 2 3 3 50
2016-04-01 0 0 0 42
2016-04-02 0 0 0 50
2016-04-03 0 0 0 40
2016-04-04 0 0 0 37
2016-04-05 0 0 0 45
2016-04-06 0 0 0 42
2016-04-07 0 0 0 31
2016-04-08 0 0 0 33
2016-04-09 0 0 0 37
2016-04-10 0 0 0 33
2016-04-11 0 0 0 36
2016-04-12 0 0 0 40
2016-04-13 0 0 0 38
2016-04-14 0 0 1 41
2016-04-15 0 0 0 34
2016-04-16 1 1 1 27
2016-04-17 0 0 0 33
2016-04-18 0 0 0 28
2016-04-19 0 0 0 35
2016-04-20 0 0 0 21
2016-04-21 0 0 1 19
2016-04-22 1 2 0 26
2016-04-23 0 0 0 24
2016-04-24 0 0 0 21
2016-04-25 0 0 0 19
2016-04-26 0 0 0 25
2016-04-27 0 0 0 23
2016-04-28 0 0 0 25
2016-04-29 0 0 0 24
2016-04-30 0 0 0 22
March 2016 3 8 6 196
February 2016 3 18 3 87
January 2016 6 13 4 68
2016-01-01 0 0 0 30
2016-01-02 0 0 0 52
2016-01-03 0 0 0 26
2016-01-04 0 0 0 27
2016-01-05 0 0 0 28
2016-01-06 0 0 0 27
2016-01-07 0 0 0 28
2016-01-08 2 3 1 29
2016-01-09 0 0 0 26
2016-01-10 1 1 0 29
2016-01-11 0 0 0 28
2016-01-12 1 2 1 30
2016-01-13 0 0 0 48
2016-01-14 0 0 0 50
2016-01-15 1 3 2 49
2016-01-16 1 4 0 48
2016-01-17 0 0 0 54
2016-01-18 0 0 0 47
2016-01-19 0 0 0 46
2016-01-20 0 0 0 46
2016-01-21 0 0 0 42
2016-01-22 0 0 0 43
2016-01-23 0 0 0 43
2016-01-24 0 0 0 41
2016-01-25 0 0 0 37
2016-01-26 0 0 0 46
2016-01-27 0 0 0 46
2016-01-28 0 0 0 33
2016-01-29 0 0 0 33
2016-01-30 0 0 0 28
2016-01-31 0 0 0 68
* 2015 38 162 32 205
December 2015 3 13 0 71
2015-12-01 0 0 0 30
2015-12-02 0 0 0 38
2015-12-03 0 0 0 29
2015-12-04 0 0 0 34
2015-12-05 1 3 0 27
2015-12-06 0 3 0 24
2015-12-07 0 1 0 22
2015-12-08 0 0 0 23
2015-12-09 0 0 0 26
2015-12-10 0 0 0 21
2015-12-11 0 0 0 25
2015-12-12 0 2 0 22
2015-12-13 0 0 0 21
2015-12-14 0 0 0 24
2015-12-15 0 0 0 21
2015-12-16 0 0 0 21
2015-12-17 0 0 0 23
2015-12-18 0 0 0 32
2015-12-19 0 0 0 24
2015-12-20 0 0 0 24
2015-12-21 0 0 0 32
2015-12-22 0 0 0 26
2015-12-23 0 0 0 24
2015-12-24 0 0 0 39
2015-12-25 1 2 0 43
2015-12-26 0 0 0 71
2015-12-27 0 0 0 23
2015-12-28 1 2 0 31
2015-12-29 0 0 0 39
2015-12-30 0 0 0 27
2015-12-31 0 0 0 28
November 2015 3 7 1 56
2015-11-01 0 0 0 34
2015-11-02 0 0 0 34
2015-11-03 0 0 0 32
2015-11-04 0 0 0 31
2015-11-05 0 0 0 28
2015-11-06 0 0 0 30
2015-11-07 0 0 0 31
2015-11-08 0 0 0 41
2015-11-09 0 0 0 34
2015-11-10 0 0 0 37
2015-11-11 0 0 0 32
2015-11-12 1 2 0 37
2015-11-13 0 0 0 35
